Intra-Company Transfer Employment Permit Applications (New)

  1. 1Choose your application
  2. 2Choose your category
  3. 3Enter your date for an estimate

As of 20 November 2026, applications from 22 October 2026 are being processed.

How the processing date has advanced

Each green dot is a snapshot of the official page: the date posted (vertical axis) against the application date it said it was processing (horizontal axis). The line is the fitted trend the estimate uses.

Date posted by the official page
13 Oct 2603 Nov 2624 Nov 2620 Oct 2606 Nov 2622 Nov 26
Application date being processed

Explore history

Drag the slider to an earlier date to refit the trend using only the snapshots known up to that day — later snapshots fade out.

22 October 202620 November 2026

Trend slope 0.03

Over this window the published queue head barely moved (or moved backwards), so the slope isn't a meaningful pace here — drag the slider forward for a clearer fit.

Snapshots

  • 20 November 2026 processing 22 October 2026
  • 19 November 2026 processing 22 October 2026
  • 18 November 2026 processing 22 October 2026
  • 17 November 2026 processing 22 October 2026
  • 16 November 2026 processing 22 October 2026
  • 13 November 2026 processing 22 October 2026
  • 12 November 2026 processing 22 October 2026
  • 11 November 2026 processing 22 October 2026
  • 10 November 2026 processing 1 November 2026
  • 9 November 2026 processing 1 November 2026
  • 6 November 2026 processing 1 November 2026
  • 5 November 2026 processing 1 November 2026
  • 3 November 2026 processing 1 November 2026
  • 2 November 2026 processing 1 November 2026
  • 30 October 2026 processing 23 October 2026
  • 29 October 2026 processing 23 October 2026
  • 28 October 2026 processing 23 October 2026
  • 23 October 2026 processing 20 October 2026
  • 22 October 2026 processing 16 October 2026

Official source ↗

Download Processing.ie on the App StoreGet Processing.ie on Google Play